Website distribution, speed, and security across 167 countries
| # | Country | Websites | Share | HTTPS % | Avg Speed | Avg Trust |
|---|---|---|---|---|---|---|
| 1 | Canada | 50,795 | 6.6% | 93.6% | 15,377ms | 66.0 |
| 2 | United States | 33,500 | 4.4% | 84.1% | 16,433ms | 63.1 |
| 3 | Germany | 9,628 | 1.3% | 84.5% | 13,566ms | 64.0 |
| 4 | Russia | 5,270 | 0.7% | 90.4% | 11,470ms | 64.2 |
| 5 | Netherlands | 3,957 | 0.5% | 85.5% | 12,553ms | 63.8 |
| 6 | Finland | 2,915 | 0.4% | 96.6% | 16,276ms | 67.5 |
| 7 | France | 2,725 | 0.4% | 87.6% | 14,617ms | 65.5 |
| 8 | China | 2,500 | 0.3% | 53.7% | 10,815ms | 54.7 |
| 9 | Hong Kong | 2,362 | 0.3% | 46.0% | 12,655ms | 51.5 |
| 10 | United Kingdom | 2,300 | 0.3% | 89.6% | 15,567ms | 65.0 |
| 11 | Japan | 2,234 | 0.3% | 84.7% | 16,510ms | 61.9 |
| 12 | Ireland | 2,141 | 0.3% | 94.2% | 16,810ms | 67.4 |
| 13 | India | 1,740 | 0.2% | 89.5% | 14,063ms | 63.2 |
| 14 | Singapore | 1,273 | 0.2% | 87.4% | 16,398ms | 61.3 |
| 15 | Australia | 1,012 | 0.1% | 76.6% | 13,944ms | 61.5 |
| 16 | Sweden | 991 | 0.1% | 96.2% | 13,909ms | 68.5 |
| 17 | Brazil | 908 | 0.1% | 90.9% | 14,670ms | 65.6 |
| 18 | South Korea | 857 | 0.1% | 78.2% | 12,982ms | 60.1 |
| 19 | Poland | 767 | 0.1% | 90.0% | 13,820ms | 65.4 |
| 20 | Spain | 723 | 0.1% | 89.6% | 16,593ms | 65.1 |
| 21 | Italy | 710 | 0.1% | 87.9% | 18,288ms | 64.4 |
| 22 | Czech Republic | 669 | 0.1% | 89.8% | 15,866ms | 65.7 |
| 23 | Vietnam | 615 | 0.1% | 82.4% | 13,581ms | 59.0 |
| 24 | South Africa | 598 | 0.1% | 70.9% | 13,912ms | 61.1 |
| 25 | Turkey | 521 | 0.1% | 86.8% | 13,216ms | 64.4 |
| 26 | Indonesia | 520 | 0.1% | 88.3% | 13,884ms | 62.3 |
| 27 | IR | 493 | 0.1% | 91.3% | 17,502ms | 63.7 |
| 28 | Denmark | 406 | 0.1% | 88.9% | 13,183ms | 64.3 |
| 29 | Switzerland | 385 | 0.1% | 91.4% | 14,064ms | 68.3 |
| 30 | Belgium | 336 | 0.0% | 94.3% | 16,563ms | 69.3 |
| 31 | Ukraine | 290 | 0.0% | 88.6% | 12,015ms | 62.8 |
| 32 | Austria | 266 | 0.0% | 95.1% | 15,214ms | 69.5 |
| 33 | HU | 260 | 0.0% | 89.6% | 12,340ms | 64.2 |
| 34 | Romania | 253 | 0.0% | 88.9% | 14,531ms | 64.2 |
| 35 | VG | 199 | 0.0% | 56.3% | 8,576ms | 54.1 |
| 36 | Thailand | 188 | 0.0% | 76.1% | 14,871ms | 60.0 |
| 37 | Malaysia | 183 | 0.0% | 73.2% | 13,979ms | 59.8 |
| 38 | KZ | 178 | 0.0% | 93.8% | 14,990ms | 65.3 |
| 39 | BG | 172 | 0.0% | 89.5% | 12,591ms | 64.1 |
| 40 | LT | 169 | 0.0% | 69.8% | 11,367ms | 58.9 |
Our analysis covers websites hosted across 167 countries and territories. Canada leads with 6.6% of all websites, reflecting its dominant position in the global internet infrastructure.
HTTPS adoption varies significantly by country. Developed nations generally show higher HTTPS adoption rates, while developing countries are catching up rapidly thanks to free certificate services like Let's Encrypt.
Website speed also varies by geography, influenced by hosting infrastructure quality, network connectivity, and the prevalence of CDN usage. Countries with major cloud provider data centers (US, DE, NL, SG, JP) tend to have faster average response times.
Trust scores correlate with regulatory environments — countries with strict data protection laws (GDPR in Europe, for example) tend to have websites with higher average security and trust scores, reflecting the compliance requirements placed on website operators.