Certificate adoption and encryption statistics across 765,536 websites
| # | SSL Certificate Issuer | Sites | Share | Distribution |
|---|---|---|---|---|
| 1 | Let's Encrypt | 312,315 | 47.6% | |
| 2 | Google Trust Services | 199,378 | 30.4% | |
| 3 | Amazon | 25,325 | 3.9% | |
| 4 | DigiCert Inc | 23,971 | 3.7% | |
| 5 | Sectigo Limited | 22,698 | 3.5% | |
| 6 | GoDaddy.com, Inc. | 13,101 | 2.0% | |
| 7 | GlobalSign nv-sa | 12,904 | 2.0% | |
| 8 | GoDaddy.com | 11,896 | 1.8% | |
| 9 | Microsoft Corporation | 9,482 | 1.4% | |
| 10 | ZeroSSL GmbH | 7,104 | 1.1% | |
| 11 | Starfield Technologies, Inc. | 1,480 | 0.2% | |
| 12 | Hellenic Academic and Research Institutions CA | 1,331 | 0.2% | |
| 13 | Asseco Data Systems S.A. | 1,180 | 0.2% | |
| 14 | Actalis S.p.A. | 1,143 | 0.2% | |
| 15 | TrustAsia Technologies, Inc. | 1,119 | 0.2% |
HTTPS adoption has reached 83.6% across the 765,536 websites in our database, reflecting the web's ongoing transition to encrypted connections. 76.0% of sites have valid SSL certificates, while 24.0% either lack SSL or have expired/misconfigured certificates.
Let's Encrypt has been a major driver of SSL adoption, providing free certificates that have lowered the barrier to entry. Our data shows that 47.6% of SSL certificates are issued by Let's Encrypt, making it the most popular certificate authority.
HSTS (HTTP Strict Transport Security) adoption remains lower at 27.7%, indicating that many sites have yet to implement this important security header that prevents downgrade attacks and cookie hijacking.
Browser vendors and search engines continue to incentivize HTTPS adoption through security warnings for HTTP sites and ranking benefits for HTTPS sites, driving the percentage higher each year.