Comprehensive analysis of 765,536 websites • Updated July 2026
| # | Technology | Sites | Share | Distribution |
|---|---|---|---|---|
| 1 | jQuery | 313,353 | 40.9% | |
| 2 | Google Analytics 4 | 192,513 | 25.1% | |
| 3 | Google Fonts | 176,776 | 23.1% | |
| 4 | Cloudflare | 169,745 | 22.2% | |
| 5 | WordPress | 155,863 | 20.4% | |
| 6 | Font Awesome | 144,742 | 18.9% | |
| 7 | Google Tag Manager | 111,147 | 14.5% | |
| 8 | reCAPTCHA v3 | 88,898 | 11.6% | |
| 9 | Bootstrap | 87,401 | 11.4% | |
| 10 | React | 63,230 | 8.3% | |
| 11 | Webpack | 59,610 | 7.8% | |
| 12 | Vite | 57,979 | 7.6% | |
| 13 | WooCommerce | 50,535 | 6.6% | |
| 14 | Meta Pixel | 45,082 | 5.9% | |
| 15 | Google AdSense | 33,628 | 4.4% | |
| 16 | Next.js | 29,947 | 3.9% | |
| 17 | YouTube Embed | 27,854 | 3.6% | |
| 18 | StackPath | 23,061 | 3.0% | |
| 19 | Amazon CloudFront | 21,366 | 2.8% | |
| 20 | WP Rocket | 20,368 | 2.7% | |
| 21 | Shopify | 18,086 | 2.4% | |
| 22 | Shop Pay | 17,240 | 2.3% | |
| 23 | Adobe Fonts | 14,650 | 1.9% | |
| 24 | Angular | 13,349 | 1.7% | |
| 25 | Microsoft Clarity | 13,064 | 1.7% | |
| 26 | Drupal | 12,158 | 1.6% | |
| 27 | Matomo | 11,778 | 1.5% | |
| 28 | LinkedIn Insight Tag | 9,945 | 1.3% | |
| 29 | HubSpot | 9,386 | 1.2% | |
| 30 | Vimeo | 8,883 | 1.2% |
| Category | Technologies | Total Usage | Top 3 |
|---|---|---|---|
| JavaScript Library | 2 | 317,421 | jQuery, Lodash |
| Analytics | 10 | 228,142 | Google Analytics 4, Microsoft Clarity, Matomo |
| CDN | 5 | 220,900 | Cloudflare, StackPath, Amazon CloudFront |
| Fonts | 2 | 191,426 | Google Fonts, Adobe Fonts |
| CMS | 6 | 178,092 | WordPress, Drupal, Squarespace |
| Icon Set | 1 | 144,742 | Font Awesome |
| Build Tool | 2 | 117,589 | Webpack, Vite |
| Tag Manager | 1 | 111,147 | Google Tag Manager |
| Advertising | 8 | 101,318 | Meta Pixel, Google AdSense, LinkedIn Insight Tag |
| Security | 3 | 94,619 | reCAPTCHA v3, Cloudflare Turnstile, hCaptcha |
| CSS Framework | 2 | 92,829 | Bootstrap, Tailwind CSS |
| Ecommerce | 4 | 74,956 | WooCommerce, Shopify, Magento |
| UI Library | 2 | 66,845 | React, Vue.js |
| Framework | 7 | 60,299 | Next.js, Angular, Nuxt.js |
| Video | 3 | 38,108 | YouTube Embed, Vimeo, Wistia |
Our analysis of 765,536 websites reveals the current state of web technology adoption in 2026. The data shows that jQuery remains the most widely used technology, found on 40.9% of all websites analyzed.
HTTPS adoption has reached 83.6%, reflecting the industry's continued push toward secure connections. 78.7% of websites use response compression (gzip or brotli), improving load times for users worldwide.
We track 91 distinct technologies across 25 categories. The most competitive categories include JavaScript frameworks, CMS platforms, and analytics tools, where multiple solutions vie for market share.
These statistics are based on Bitverzo's automated analysis of 765,536 domains, examining HTTP headers, HTML source code, JavaScript libraries, and DNS records to identify the technologies powering each website.